Description
RTSS-2S58PD4RMA240BT Includes Only:
- (2) Pure Resonance Audio S5 4.5″ 70 Volt Weather-Resistant Outdoor Surface Mount Speakers
- (8) Pure Resonance Audio PD4 4″ Weather-Resistant Open-Ceiling Pendant Mount Loudspeakers
- (8) Rear Covers (with Hole for Eyebolt)
- (8) Eyebolt and Nuts
- (8) Mounting Kits
- (16) Steel Cables
- (16) Carabiners
- (16) Fastlinks
- (8) Wire Retention Plates
- (1) Pure Resonance Audio RMA240BT 240W Commercial Bluetooth Mixer Amplifier
- (1) IR Remote Control
- (1) Power Cord
- (500′) 18/2 Gauge Speaker Wire
Features:
- Weather-resistant Speakers
- High-quality Audio
- Multi-functional
- Bluetooth-enabled
- Connect To Any Device
- Remote Control
This retail store sound system provides clear, intelligible audio for both indoor and outdoor spaces. The durable UV protected, weather-resistant 4.5″ S5 surface mount speakers provide high-end audio performance and the acoustically matched 4″ PD4 pendant speakers provide evenly distributed high fidelity 150° audio for wide coverage. Wirelessly stream background music with your Bluetooth-enabled device or attach a microphone for paging and announcements with the RMA240BT Bluetooth mixer amplifier. This retail sound system is ideal for big box stores, warehouses, large stores or any other indoor/outdoor environments where paging, announcements, or foreground and background sound reinforcement is required.
| S5 Surface Mount Speaker | |
| RMS Power Rating | 40 Watt |
| Frequency Response | 90 – 16 kHz |
| SPL ( at 1W/1M) | 92 dB |
| Impedance | 8 Ohms |
| Transformer Taps | 2.5W, 5W, 10W, 20W, 40W at 70V, 5W, 10W, 20W, 40W at 100V, 8 Ohm Bypass |
| Woofer Size | 4.5in |
| Woofer Material | Polypropylene (PP) |
| Woofer Surround | Rubber |
| Tweeter Size | 0.75in |
| Tweeter Diaphragm Material | Silk membrane |
| Protection | Water-resistant IP65 |
| Material | ABS enclosure, UV protection, and metal grill |
| Dimensions (H x W x D) | 9.45in (240 mm) x 5.71in (145 mm) x 5.63in (143 mm) without bracket, 9.45in (240 mm) x 5.71in (145 mm) x 7.48in (190 mm) with bracket |
| Net Weight | 4.85 lbs (2.2 kg) |
| RMA 240bt Mixer Amplifier | |
| Rated Power Output | 240W |
| Speaker Outputs | 4 – 16Ω/70V |
| Input Sensitivity |
|
| Pre-Output | AUDIO OUT- 1V±50mV/ 100Ω |
| Tones | Low frequency- ± 10 dB at 100 Hz, High frequency- ± 10 dB at 10 kHz |
| Frequency Response | 80 Hz – 16 kHz +/- 3 dB |
| S/N Ratio | MIC1, 2, 3- 66 dB; AUX1, 2- 85 dB |
| THD | 0.0005 |
| Indicator | Power indicator |
| Cooling Mode | Forced fan with variable speed cooling with side entry airflow |
| Protection Mode | Overheat/Short-circuit |
| Operation Temperature | +5°C – +40°C |
| Storage Temperature | -20°C – 70°C |
| Relative Humidity | <95% (No condensation) |
| Voltage | 110 – 120V 60Hz |
| Power Consumption | 300W |
| Remote Control | IR remote control with (replaceable) CR2025 3V lithium battery |
| Dimensions (H x W x D) | 1.73in (44 mm) x 19.05in (484 mm) x 11.61in (295 mm) |
| Weight | 11.50 lbs (5.22 kg) |
| Pd4 Pendant Speaker | |
| Power Handling | 25 Watts RMS; 70 Watts Peak |
| Frequency Response (±3 dB) | 95 Hz – 20 kHz |
| Frequency Response (±10 dB) | 65 Hz – 20 kHz |
| Sensitivity | 85dB 1m/1w |
| Impedance | 8 ohm |
| Peak Output | 103dB |
| Woofer | 4 inch Polypropylene |
| Tweeter | 3/4 inch Black silk |
| Transformer | 70.7V- 2W / 4W / 8W / 16W / 8 ohm, 100V- 4W / 8W / 16W / 8 ohm |
| Connections | Four-pin Euroblock |
| Grill | Baked black aluminum |
| Certifications | REACH, RoHS |
| Dimensions (H x Dia) | 7in (117.8 mm) x 5in (127 mm) |
| Weight | 3.4 lbs (1.54 kg) |






Reviews
There are no reviews yet.