Description
Features:
- Audible alarm
- Visual lights
- Flowmeter
- Quick connect calibration fitting
- LCD display
The carbon monoxide (CO) airline monitor panel can be ordered to retrofit any existing Grade-D breathing air system. Standard units are supplied with high-intensity audible alarms and a 115 VAC power cord. All units are powder-coated steel and are ready for wall mounting. Grade-D air filtration is required to be provided to the monitor.
| Size | 2.75″ H X 6.57″ L X 5.1″ W |
| Weight | 2.8 lBS. (1.27kg.) |
| Case Extruded | Aluminum – anodized black |
| Voltage | 9 VDC |
| Operating Temperature | 4° to 113° Fahrenheit/-15.5° to 45° Celcius |
| Humidity Range | 10% to 90% relative humidity |
| Flow Requirement | 50 – 100 cc/min |
| Display | 3 digit LCD. CO concentration |
| Test Circuit | Manually activated |
| Sensor Type | Sealed electrochemical sensor for Carbon Monoxide |
| Accuracy | +/-1% full scale |
| Response | 90% in 10-15 seconds |
| Detectable Range | 0-200 ppm CO |
| Calibration | Manual CO zero and span adjustments |
| Alarm Setting | 10 ppm CO (5 ppm – Canadian) |
| Warning Signals |
|






Reviews
There are no reviews yet.